Our Expertise
Newsletter
The most up-to-date information about our airline: Network developments, improvements to our services, fleet developments as well as many other useful or interesting aspects of our service.
Registration is free of charge and may be cancelled at any time.
Metric | Imperial | |
---|---|---|
Maximum take-off weight | 396 900 kg | 875 000 lbs |
Maximum revenue payload | 113 000 kg | 249 000 lbs |
| ||
Dimensions | ||
Wing span | 64,40 m | 211 ft |
Height | 19,40 m | 63 ft |
Overall length | 70,70 m | 232 ft |
| ||
Cabin width (floor level) | 5,90 m | 19 ft |
Cabin length | 56,40 m | 185 ft |
| ||
Typical volume capacity | ||
Main Deck | 610,1 m3 | 21645 ft3 |
Lower compartments (bellies) | 130,3 m3 | 4601 ft3 |
Bulk | 14,7 m3 | 520 ft3 |
![]() | (2) 96- x 125-in x 8-ft contoured pallets (540 + 607 ft3) = 1,147 ft3 |
![]() | (5) 96- x 125-in x 8-ft pallets (at 613 ft3) 3,065 ft3 |
![]() | (23) 96- x 125-in x 10-ft contoured pallets (at 745 ft3) 17,135 ft3 |
Total: (30) 96- x 125-in pallet positions 21,347 ft3 |
![]() | Forward 58.8 m3 (2,075 ft3) / (5) 96- x 125-in pallets1,147 ft3 |
![]() | Aft 71.6 m3 (2,530 ft3) / (4) 96- x 125-in pallets & (2) LD-1 / LD-3s |
![]() | Bulk: The 747-400F has 14.7 m3 (520 ft3) of bulk cargo. |
Total: 145.1 m3 (5,125 ft3) |